Model | No fixed parameters | Fixed lowest k | ||||||||||||
AICc, A-sq, W-sq, Convergence | Component | Fraction | Kinetic Complexity | K | Cot1/2 | AICc, A-sq, W-sq, Convergence | Component | Fraction | Kinetic Complexity | K | Cot1/2 | |||
2 | -415.658, 0.69943367, 0.10762848, Converged NLIN output | Highly Repetitive | 0.4607 | 1643044.62403373 | 0.2846 | 3.5137 | -414.446, 0.55177107, 0.08779164, Converged NLIN output | Highly Repetitive | 0.5002 | 2393696.36963696 | 0.2121 | 4.7148 | ||
Single\Low | 0.2963 | 113488490.566037 | 0.00265 | 377.3585 | Single\Low | 0.2693 | 196788696.904247 | 0.001389 | 719.9424 | |||||
Unreassociated | 0.0493 | Unreassociated | 0.0322 | |||||||||||
Fraction overlap. HR-SL: 0% | Fraction overlap. HR-SL: 0% | |||||||||||||
3 | -436.04, 0.48570032, 0.07194388, Converged NLIN output | Highly Repetitive | 0.1458 | 18754.6098571736 | 7.8907 | 0.1267 | -438.641, 0.45864262, 0.06789283, Converged NLIN output | Highly Repetitive | 0.1474 | 19430 | 7.7 | 0.1299 | ||
Moderately Repetitive | 0.4142 | 3958691.14877589 | 0.1062 | 9.4162 | Moderately Repetitive | 0.4163 | 4090459.82575024 | 0.1033 | 9.6805 | |||||
Single\Low | 0.238 | 163222972.972973 | 0.00148 | 675.6757 | Single\Low | 0.2356 | 172162706.983441 | 0.001389 | 719.9424 | |||||
Unreassociated | 0.0405 | Unreassociated | 0.0391 | |||||||||||
Fraction overlaps. HR-MR: 6.45%, MR-SL: 7.21% | Fraction overlaps. HR-MR: 6.38%, MR-SL: 6.43% | |||||||||||||
4 | -436.04, 0.48570864, 0.07194535, Partially Converged NLIN output | Very Highly Repetitive | 0.1458 | 18754.60 98571736 | 7.8907 | 0.1267 | The model is invalid | |||||||
Highly Repetitive | 0.0619 | 591605.461393597 | 0.1062 | 9.4162 | ||||||||||
Moderately Repetitive | 0.3523 | 3367085.68738229 | 0.1062 | 9.4162 | ||||||||||
Single\Low | 0.238 | 163222972.972973 | 0.00148 | 675.6757 | ||||||||||
Unreassociated | 0.0405 | |||||||||||||
Fraction overlaps. VHR-HR: 6.45%, HR-MR: 100%, MR-SL: 7.21% |