The NLIN Procedure
Dependent Variable ssDNA

Grid Search
f0 f1 f2 f3 f4 k1 k3 k4 Sum of
Squares
0.0357 0.3531 0.2281 0.0838 0.1432 0.0712 0.4000 10.0000 0.0419



The NLIN Procedure
Dependent Variable ssDNA
Method: Gauss-Newton

Iterative Phase
Iter f0 f1 f2 f3 f4 k1 k3 k4 Sum of
Squares
0 0.0357 0.3531 0.2281 0.0838 0.1432 0.0712 0.4000 10.0000 0.0419
1 0.0358 0.3670 0.2288 0.0709 0.1413 0.0743 0.4770 10.1187 0.0419
2 0.0358 0.3795 0.2295 0.0601 0.1388 0.0773 0.5909 10.2845 0.0418
3 0.0359 0.3896 0.2301 0.0524 0.1356 0.0801 0.7565 10.5080 0.0418
4 0.0360 0.3971 0.2307 0.0482 0.1315 0.0825 0.9898 10.8021 0.0417
5 0.0361 0.4078 0.2317 0.0467 0.1208 0.0865 1.6259 11.5812 0.0417
6 0.0365 0.4177 0.2331 0.0668 0.0889 0.0916 3.5599 14.1007 0.0416
7 0.0366 0.4196 0.2334 0.1127 0.0407 0.0930 5.7734 19.2138 0.0415
8 0.0366 0.4197 0.2335 0.1195 0.0338 0.0931 6.0142 21.2486 0.0415
9 0.0367 0.4198 0.2335 0.1273 0.0259 0.0932 6.2965 24.5379 0.0415
10 0.0367 0.4199 0.2335 0.1314 0.0217 0.0932 6.4550 27.4366 0.0415
11 0.0367 0.4200 0.2335 0.1358 0.0172 0.0933 6.6354 31.9558 0.0415
12 0.0367 0.4201 0.2336 0.1403 0.0127 0.0934 6.8330 39.4883 0.0415
13 0.0367 0.4202 0.2336 0.1423 0.0106 0.0935 6.9351 46.3718 0.0414
14 0.0367 0.4203 0.2336 0.1443 0.00856 0.0936 7.0451 57.2691 0.0414
15 0.0367 0.4204 0.2336 0.1462 0.00670 0.0936 7.1579 75.5780 0.0414
16 0.0367 0.4204 0.2337 0.1478 0.00518 0.0937 7.2656 108.5 0.0414
17 0.0367 0.4205 0.2337 0.1490 0.00416 0.0938 7.3580 171.8 0.0414
18 0.0367 0.4206 0.2337 0.1505 0.00337 0.0940 7.4902 422.2 0.0414
19 0.0369 0.4202 0.2339 0.1521 0.00840 0.0946 7.5883 3105.9 0.0413
20 0.0376 0.4169 0.2341 0.1496 0.1363 0.0958 6.7982 57154.0 0.0406
21 0.0376 0.4168 0.2341 0.1495 0.6451 0.0959 6.7774 270649 0.0406
22 0.0376 0.4168 0.2341 0.1495 0.8432 0.0959 6.7770 353732 0.0406
23 0.0376 0.4168 0.2341 0.1495 0.9483 0.0959 6.7769 397822 0.0406
24 0.0376 0.4168 0.2341 0.1495 0.9897 0.0959 6.7768 415214 0.0406
25 0.0376 0.4168 0.2341 0.1495 1.0000 0.0959 6.7768 418172 0.0406
26 0.0377 0.4161 0.2341 0.1489 1.0000 0.0960 6.5899 104508 0.0397
27 0.0381 0.4133 0.2340 0.1464 1.0000 0.0963 5.8930 43232.5 0.0388
28 0.0389 0.4079 0.2340 0.1423 1.0000 0.0970 4.7634 32858.7 0.0381
29 0.0393 0.4059 0.2342 0.1401 1.0000 0.0979 4.5187 32126.3 0.0380
30 0.0393 0.4061 0.2343 0.1396 1.0000 0.0982 4.5490 32197.9 0.0380
31 0.0393 0.4060 0.2342 0.1397 1.0000 0.0982 4.5390 32179.6 0.0380
32 0.0393 0.4060 0.2343 0.1397 1.0000 0.0982 4.5422 32185.7 0.0380
33 0.0393 0.4060 0.2343 0.1397 1.0000 0.0982 4.5412 32183.7 0.0380
34 0.0393 0.4060 0.2343 0.1397 1.0000 0.0982 4.5415 32184.3 0.0380

NOTE: Convergence criterion met.

Estimation Summary
Method Gauss-Newton
Iterations 34
Subiterations 74
Average Subiterations 2.176471
R 3.717E-6
PPC(k3) 0.000022
RPC(k3) 0.000069
Object 9.42E-11
Objective 0.037986
Observations Read 62
Observations Used 62
Observations Missing 0

Source DF Sum of Squares Mean Square F Value Approx
Pr > F
Model 6 4.7229 0.7871 1139.71 <.0001
Error 55 0.0380 0.000691    
Corrected Total 61 4.7609      

Parameter Estimate Approx
Std Error
Approximate 95% Confidence
Limits
Label
f0 0.0393 0.00853 0.0222 0.0564  
f1 0.4060 0.0352 0.3354 0.4766  
f2 0.2343 0.0200 0.1942 0.2743  
f3 0.1397 0.0363 0.0670 0.2124  
f4 1.0000 0 1.0000 1.0000  
k1 0.0982 0.0241 0.0500 0.1464  
k3 4.5415 3.6446 -2.7624 11.8454  
k4 32184.3 18055.5 -3999.7 68368.4  
Bound12 0.000011 0.000020 -0.00003 0.000050 f4 < 1

Approximate Correlation Matrix
  f0 f1 f2 f3 f4 k1 k3 k4
f0 1.0000000 0.0254482 -0.7773195 0.1545316 . -0.2890378 -0.1052849 -0.0213381
f1 0.0254482 1.0000000 0.0279776 -0.8536974 . 0.6753149 0.8118985 0.2189907
f2 -0.7773195 0.0279776 1.0000000 -0.3618611 . 0.6301204 0.2511333 0.0518021
f3 0.1545316 -0.8536974 -0.3618611 1.0000000 . -0.8351896 -0.6503627 0.0354949
f4 . . . . . . . .
k1 -0.2890378 0.6753149 0.6301204 -0.8351896 . 1.0000000 0.6657456 0.1562116
k3 -0.1052849 0.8118985 0.2511333 -0.6503627 . 0.6657456 1.0000000 0.4078879
k4 -0.0213381 0.2189907 0.0518021 0.0354949 . 0.1562116 0.4078879 1.0000000