Grid Search | |||||||
---|---|---|---|---|---|---|---|
f0 | f1 | k1 | f2 | k2 | f3 | k3 | Sum of Squares |
0.0179 | 0.3690 | 19.9070 | 0.5078 | 0.000222 | 0.0438 | 100.0 | 0.0241 |
Iterative Phase | ||||||||
---|---|---|---|---|---|---|---|---|
Iter | f0 | f1 | k1 | f2 | k2 | f3 | k3 | Sum of Squares |
0 | 0.0179 | 0.3690 | 19.9070 | 0.5078 | 0.000222 | 0.0438 | 100.0 | 0.0241 |
1 | 0.0187 | 0.2362 | 3.6684 | 0.5136 | 0.000218 | 0.2082 | 646.9 | 0.0223 |
2 | 0.0174 | 0.2548 | 6.2239 | 0.5123 | 0.000214 | 0.1958 | 221.0 | 0.0134 |
3 | 0.0164 | 0.1977 | 4.6920 | 0.5111 | 0.000211 | 0.2498 | 126.4 | 0.0122 |
4 | 0.0160 | 0.1807 | 3.7394 | 0.5105 | 0.000209 | 0.2671 | 137.5 | 0.0114 |
5 | 0.0160 | 0.1823 | 3.8122 | 0.5104 | 0.000209 | 0.2658 | 138.5 | 0.0114 |
6 | 0.0160 | 0.1825 | 3.8220 | 0.5104 | 0.000209 | 0.2656 | 138.8 | 0.0114 |
7 | 0.0160 | 0.1825 | 3.8236 | 0.5104 | 0.000209 | 0.2655 | 138.8 | 0.0114 |
8 | 0.0160 | 0.1825 | 3.8239 | 0.5104 | 0.000209 | 0.2655 | 138.8 | 0.0114 |
NOTE: Convergence criterion met. |
Estimation Summary | |
---|---|
Method | Marquardt |
Iterations | 8 |
Subiterations | 5 |
Average Subiterations | 0.625 |
R | 3.469E-6 |
PPC(k1) | 0.000012 |
RPC(k1) | 0.000069 |
Object | 5.07E-10 |
Objective | 0.01144 |
Observations Read | 28 |
Observations Used | 28 |
Observations Missing | 0 |
Source | DF | Sum of Squares | Mean Square | F Value | Approx Pr > F |
---|---|---|---|---|---|
Model | 6 | 1.8104 | 0.3017 | 553.85 | <.0001 |
Error | 21 | 0.0114 | 0.000545 | ||
Corrected Total | 27 | 1.8218 |
Parameter | Estimate | Approx Std Error |
Approximate 95% Confidence Limits |
|
---|---|---|---|---|
f0 | 0.0160 | 0.0250 | -0.0360 | 0.0680 |
f1 | 0.1825 | 0.0636 | 0.0503 | 0.3148 |
k1 | 3.8239 | 3.0703 | -2.5611 | 10.2088 |
f2 | 0.5104 | 0.0250 | 0.4585 | 0.5623 |
k2 | 0.000209 | 0.000034 | 0.000138 | 0.000280 |
f3 | 0.2655 | 0.0635 | 0.1335 | 0.3976 |
k3 | 138.8 | 74.5286 | -16.1573 | 293.8 |
Approximate Correlation Matrix | |||||||
---|---|---|---|---|---|---|---|
f0 | f1 | k1 | f2 | k2 | f3 | k3 | |
f0 | 1.0000000 | 0.0249939 | 0.0917152 | -0.9174952 | 0.7868546 | -0.0557284 | 0.0445614 |
f1 | 0.0249939 | 1.0000000 | 0.8638426 | 0.0274918 | 0.0616882 | -0.9643901 | 0.9076553 |
k1 | 0.0917152 | 0.8638426 | 1.0000000 | 0.0927022 | 0.2224991 | -0.8931082 | 0.7791630 |
f2 | -0.9174952 | 0.0274918 | 0.0927022 | 1.0000000 | -0.5861329 | -0.0571330 | 0.0457864 |
k2 | 0.7868546 | 0.0616882 | 0.2224991 | -0.5861329 | 1.0000000 | -0.1355740 | 0.1084547 |
f3 | -0.0557284 | -0.9643901 | -0.8931082 | -0.0571330 | -0.1355740 | 1.0000000 | -0.8399265 |
k3 | 0.0445614 | 0.9076553 | 0.7791630 | 0.0457864 | 0.1084547 | -0.8399265 | 1.0000000 |