Grid Search | |||||
---|---|---|---|---|---|
f0 | f1 | k1 | f2 | k2 | Sum of Squares |
0.0980 | 0.6173 | 0.0858 | 0.0649 | 0.00100 | 0.1512 |
Iterative Phase | ||||||
---|---|---|---|---|---|---|
Iter | f0 | f1 | k1 | f2 | k2 | Sum of Squares |
0 | 0.0980 | 0.6173 | 0.0858 | 0.0649 | 0.00100 | 0.1512 |
1 | 0.0519 | 0.4639 | 0.1474 | 0.2778 | 0.00443 | 0.1019 |
2 | 0.0516 | 0.4731 | 0.2191 | 0.2759 | 0.00159 | 0.0743 |
3 | 0.0476 | 0.4739 | 0.2487 | 0.2822 | 0.00218 | 0.0617 |
4 | 0.0479 | 0.4668 | 0.2667 | 0.2904 | 0.00245 | 0.0612 |
5 | 0.0486 | 0.4636 | 0.2762 | 0.2936 | 0.00256 | 0.0611 |
6 | 0.0490 | 0.4620 | 0.2807 | 0.2950 | 0.00261 | 0.0611 |
7 | 0.0491 | 0.4613 | 0.2828 | 0.2957 | 0.00263 | 0.0611 |
8 | 0.0492 | 0.4610 | 0.2838 | 0.2960 | 0.00264 | 0.0611 |
9 | 0.0493 | 0.4608 | 0.2842 | 0.2961 | 0.00265 | 0.0611 |
10 | 0.0493 | 0.4608 | 0.2844 | 0.2962 | 0.00265 | 0.0611 |
11 | 0.0493 | 0.4607 | 0.2845 | 0.2962 | 0.00265 | 0.0611 |
12 | 0.0493 | 0.4607 | 0.2846 | 0.2963 | 0.00265 | 0.0611 |
13 | 0.0493 | 0.4607 | 0.2846 | 0.2963 | 0.00265 | 0.0611 |
14 | 0.0493 | 0.4607 | 0.2846 | 0.2963 | 0.00265 | 0.0611 |
15 | 0.0493 | 0.4607 | 0.2846 | 0.2963 | 0.00265 | 0.0611 |
NOTE: Convergence criterion met. |
Estimation Summary | |
---|---|
Method | Gauss-Newton |
Iterations | 15 |
R | 5.373E-6 |
PPC(k2) | 8.949E-6 |
RPC(k2) | 0.000019 |
Object | 1.97E-10 |
Objective | 0.061102 |
Observations Read | 62 |
Observations Used | 62 |
Observations Missing | 0 |
Source | DF | Sum of Squares | Mean Square | F Value | Approx Pr > F |
---|---|---|---|---|---|
Model | 4 | 4.6998 | 1.1749 | 1096.05 | <.0001 |
Error | 57 | 0.0611 | 0.00107 | ||
Corrected Total | 61 | 4.7609 |
Parameter | Estimate | Approx Std Error |
Approximate 95% Confidence Limits |
|
---|---|---|---|---|
f0 | 0.0493 | 0.0119 | 0.0255 | 0.0731 |
f1 | 0.4607 | 0.0233 | 0.4140 | 0.5074 |
k1 | 0.2846 | 0.0524 | 0.1797 | 0.3896 |
f2 | 0.2963 | 0.0225 | 0.2513 | 0.3413 |
k2 | 0.00265 | 0.000742 | 0.00117 | 0.00414 |
Approximate Correlation Matrix | |||||
---|---|---|---|---|---|
f0 | f1 | k1 | f2 | k2 | |
f0 | 1.0000000 | -0.3124587 | 0.2218235 | -0.1865518 | 0.6483017 |
f1 | -0.3124587 | 1.0000000 | -0.6557876 | -0.7944180 | -0.7443771 |
k1 | 0.2218235 | -0.6557876 | 1.0000000 | 0.7371144 | 0.5852118 |
f2 | -0.1865518 | -0.7944180 | 0.7371144 | 1.0000000 | 0.4833070 |
k2 | 0.6483017 | -0.7443771 | 0.5852118 | 0.4833070 | 1.0000000 |