The SAS System |
Grid Search | ||
---|---|---|
f0 | f1 | Sum of Squares |
0.1600 | 0.9600 | 0.0662 |
The SAS System |
Iterative Phase | |||
---|---|---|---|
Iter | f0 | f1 | Sum of Squares |
0 | 0.1600 | 0.9600 | 0.0662 |
1 | 0.1434 | 0.9881 | 0.0528 |
2 | 0.1392 | 0.9953 | 0.0500 |
3 | 0.1374 | 0.9985 | 0.0489 |
4 | 0.1369 | 0.9993 | 0.0486 |
5 | 0.1366 | 0.9998 | 0.0484 |
6 | 0.1365 | 0.9999 | 0.0483 |
7 | 0.1365 | 1.0000 | 0.0483 |
8 | 0.1365 | 1.0000 | 0.0483 |
9 | 0.1365 | 1.0000 | 0.0483 |
10 | 0.1365 | 1.0000 | 0.0483 |
11 | 0.1365 | 1.0000 | 0.0483 |
12 | 0.1365 | 1.0000 | 0.0483 |
13 | 0.1365 | 1.0000 | 0.0483 |
14 | 0.1365 | 1.0000 | 0.0483 |
15 | 0.1365 | 1.0000 | 0.0483 |
16 | 0.1365 | 1.0000 | 0.0483 |
17 | 0.1365 | 1.0000 | 0.0483 |
18 | 0.1365 | 1.0000 | 0.0483 |
19 | 0.1365 | 1.0000 | 0.0483 |
20 | 0.1365 | 1.0000 | 0.0483 |
21 | 0.1365 | 1.0000 | 0.0483 |
22 | 0.1365 | 1.0000 | 0.0483 |
23 | 0.1365 | 1.0000 | 0.0483 |
24 | 0.1209 | 1.0000 | 0.0432 |
NOTE: Convergence criterion met. |
Estimation Summary | |
---|---|
Method | Gauss-Newton |
Iterations | 24 |
Subiterations | 98 |
Average Subiterations | 4.083333 |
R | 0 |
PPC | 0 |
RPC(f0) | 0.114151 |
Object | 0.105467 |
Objective | 0.043226 |
Observations Read | 21 |
Observations Used | 21 |
Observations Missing | 0 |
Source | DF | Sum of Squares | Mean Square | F Value | Approx Pr > F |
---|---|---|---|---|---|
Model | 0 | 1.6550 | . | . | . |
Error | 20 | 0.0432 | 0.00216 | ||
Corrected Total | 20 | 1.6983 |
Parameter | Estimate | Approx Std Error |
Approximate 95% Confidence Limits |
Label | |
---|---|---|---|---|---|
f0 | 0.1209 | 0.0101 | 0.0997 | 0.1421 | |
f1 | 1.0000 | 0 | 1.0000 | 1.0000 | |
Bound1 | 0.1049 | 0.0559 | -0.00327 | 0.2131 | f1 < 1 |
Approximate Correlation Matrix | ||
---|---|---|
f0 | f1 | |
f0 | 1.0000000 | . |
f1 | . | . |