![]() | ||||||||
Species/Sample: Cow | Date: 06/13/2008 | |||||||
Algorithm: gauss | Number of Cot points: 28 | |||||||
Input file: C:\CotQuestU\Sample Data\cow.cot | ||||||||
AICc, A-sq, W-sq, Convergence | Component | Fraction | Kinetic Complexity | k | Cot½ | Residual Analysis | ||
Model 1 Cot curve |
-107.556, 0.67355781, 0.08339491, Converged NLIN output |
Reassociated | 0.5091 | 147669 | 3.4993 | 0.2858 | Plots | Data | Unreassociated | 0.3806 |
Model 1F Cot curve |
-103.2, 0.78656175, 0.12986853, Converged NLIN output |
Reassociated | 0.6973 | 2406286800 | 0.000294 | 3399.8651 | Plots | Data | |
Unreassociated | 0 | |||||||
Model 2 Cot curve |
-183.63, 0.12071960, 0.01692038, Converged NLIN output |
Highly Repetitive | 0.4059 | 10990 | 37.4869 | 0.0267 | Plots | Data | |
Single\Low | 0.5208 | 2193410788 | 0.000241 | 4149.3776 | ||||
Unreassociated | 0.0248 | |||||||
Fraction overlap. HR-SL: 0% | ||||||||
Model 2F Cot curve | -185.752, 0.20222541, 0.03005313, Converged NLIN output |
Highly Repetitive | 0.403 | 10292 | 39.7452 | 0.0252 | Plots | Data | |
Single\Low | 0.5018 | 1732404762 | 0.000294 | 3401.3605 | ||||
Unreassociated | 0.0484 | |||||||
Fraction overlap. HR-SL: 0% | ||||||||
Model 3 Cot curve |
-194.9, 0.53984800, 0.06868479, Converged NLIN output |
Highly Repetitive | 0.2655 | 1942 | 138.8 | 0.0072 | Plots | Data | |
Moderately Repetitive | 0.1825 | 48443 | 3.8238 | 0.2615 | ||||
Single\Low | 0.5104 | 2478736842 | 0.000209 | 4784.689 | ||||
Unreassociated | 0.0160 | |||||||
Fraction overlaps. HR-MR: 22.01%, MR-SL: 0% | ||||||||
Model 3F Cot curve |
-193.271, 0.26239397, 0.03387589, Converged NLIN output |
Highly Repetitive | 0.2422 | 1486 | 165.4 | 0.006 | Plots | Data | |
Moderately Repetitive | 0.1971 | 35114 | 5.6973 | 0.1755 | ||||
Single\Low | 0.481 | 1660595238 | 0.000294 | 3401.3605 | ||||
Unreassociated | 0.0554 | |||||||
Fraction overlaps. HR-MR: 26.86%, MR-SL: 0% | ||||||||
Model 4 | The model is invalid | |||||||
Model 4F | The model is invalid | |||||||
Other Data/Graphs: | ||||||||
Cot curves for Models 1-4 | ||||||||
Cot Curves for Models 1F-4F | ||||||||
Cot Points | ||||||||
Parameter Estimates for Models 1-4 | ||||||||
Parameter Estimates for Models 1F-4F | ||||||||
Stats for Models 1-4 | ||||||||
Stats for Models 1F-4F |