Grid Search | |||||
---|---|---|---|---|---|
f0 | f1 | k1 | f2 | k2 | Sum of Squares |
0.0281 | 1.0000 | 0.1440 | 0.0100 | 100.0 | Vlt Boun |
Iterative Phase | ||||||
---|---|---|---|---|---|---|
Iter | f0 | f1 | k1 | f2 | k2 | Sum of Squares |
0 | 0.0281 | 1.0000 | 0.1440 | 0.0100 | 100.0 | 0.00109 |
1 | 0.0281 | 1.0000 | 0.1440 | 0.000614 | 5.0791 | 0.00109 |
2 | 0.0281 | 1.0000 | 0.1440 | 0.000454 | 3.4634 | 0.00109 |
3 | 0.0281 | 1.0000 | 0.1440 | 0.000353 | 2.1777 | 0.00109 |
4 | 0.0281 | 1.0000 | 0.1440 | 0.000325 | 1.7561 | 0.00109 |
5 | 0.0281 | 1.0000 | 0.1440 | 0.000304 | 1.3580 | 0.00109 |
6 | 0.0281 | 1.0000 | 0.1440 | 0.000298 | 1.1764 | 0.00109 |
7 | 0.0281 | 1.0000 | 0.1440 | 0.000297 | 0.9849 | 0.00109 |
8 | 0.0281 | 0.9999 | 0.1440 | 0.000300 | 0.8869 | 0.00109 |
9 | 0.0281 | 0.9999 | 0.1440 | 0.000308 | 0.7781 | 0.00109 |
10 | 0.0281 | 0.9999 | 0.1440 | 0.000316 | 0.7189 | 0.00109 |
11 | 0.0281 | 0.9999 | 0.1439 | 0.000328 | 0.6510 | 0.00109 |
12 | 0.0281 | 0.9999 | 0.1439 | 0.000338 | 0.6127 | 0.00109 |
13 | 0.0281 | 0.9999 | 0.1439 | 0.000353 | 0.5678 | 0.00109 |
14 | 0.0281 | 0.9998 | 0.1439 | 0.000365 | 0.5418 | 0.00109 |
15 | 0.0281 | 0.9998 | 0.1439 | 0.000381 | 0.5109 | 0.00109 |
16 | 0.0281 | 0.9998 | 0.1439 | 0.000393 | 0.4927 | 0.00109 |
17 | 0.0281 | 0.9998 | 0.1439 | 0.000409 | 0.4707 | 0.00109 |
18 | 0.0281 | 0.9998 | 0.1439 | 0.000421 | 0.4576 | 0.00109 |
19 | 0.0281 | 0.9998 | 0.1439 | 0.000436 | 0.4417 | 0.00109 |
20 | 0.0281 | 0.9998 | 0.1439 | 0.000447 | 0.4321 | 0.00109 |
21 | 0.0281 | 0.9997 | 0.1439 | 0.000461 | 0.4204 | 0.00109 |
22 | 0.0281 | 0.9997 | 0.1439 | 0.000480 | 0.4061 | 0.00109 |
23 | 0.0281 | 0.9997 | 0.1439 | 0.000493 | 0.3975 | 0.00109 |
24 | 0.0281 | 0.9997 | 0.1439 | 0.000511 | 0.3870 | 0.00109 |
25 | 0.0281 | 0.9997 | 0.1439 | 0.000523 | 0.3806 | 0.00109 |
26 | 0.0281 | 0.9997 | 0.1439 | 0.000539 | 0.3727 | 0.00109 |
27 | 0.0281 | 0.9996 | 0.1439 | 0.000559 | 0.3630 | 0.00109 |
28 | 0.0281 | 0.9996 | 0.1439 | 0.000574 | 0.3572 | 0.00109 |
29 | 0.0281 | 0.9996 | 0.1439 | 0.000592 | 0.3499 | 0.00109 |
30 | 0.0281 | 0.9996 | 0.1439 | 0.000605 | 0.3455 | 0.00109 |
31 | 0.0281 | 0.9996 | 0.1439 | 0.000621 | 0.3400 | 0.00109 |
32 | 0.0281 | 0.9996 | 0.1439 | 0.000643 | 0.3333 | 0.00109 |
33 | 0.0281 | 0.9995 | 0.1439 | 0.000657 | 0.3292 | 0.00109 |
34 | 0.0281 | 0.9995 | 0.1439 | 0.000676 | 0.3241 | 0.00109 |
35 | 0.0281 | 0.9995 | 0.1439 | 0.000688 | 0.3210 | 0.00109 |
36 | 0.0281 | 0.9995 | 0.1439 | 0.000704 | 0.3171 | 0.00109 |
37 | 0.0281 | 0.9995 | 0.1439 | 0.000726 | 0.3124 | 0.00109 |
38 | 0.0281 | 0.9995 | 0.1439 | 0.000739 | 0.3094 | 0.00109 |
39 | 0.0281 | 0.9994 | 0.1439 | 0.000758 | 0.3058 | 0.00109 |
40 | 0.0281 | 0.9994 | 0.1439 | 0.000769 | 0.3035 | 0.00109 |
41 | 0.0281 | 0.9994 | 0.1439 | 0.000785 | 0.3007 | 0.00109 |
42 | 0.0281 | 0.9994 | 0.1439 | 0.000804 | 0.2973 | 0.00109 |
43 | 0.0281 | 0.9994 | 0.1439 | 0.000817 | 0.2951 | 0.00109 |
44 | 0.0281 | 0.9994 | 0.1439 | 0.000834 | 0.2925 | 0.00109 |
45 | 0.0281 | 0.9993 | 0.1439 | 0.000855 | 0.2892 | 0.00109 |
46 | 0.0281 | 0.9993 | 0.1439 | 0.000869 | 0.2872 | 0.00109 |
47 | 0.0281 | 0.9993 | 0.1439 | 0.000888 | 0.2846 | 0.00109 |
48 | 0.0281 | 0.9993 | 0.1439 | 0.000899 | 0.2831 | 0.00109 |
49 | 0.0281 | 0.9993 | 0.1439 | 0.000915 | 0.2811 | 0.00109 |
50 | 0.0281 | 0.9993 | 0.1439 | 0.000934 | 0.2787 | 0.00109 |
51 | 0.0281 | 0.9992 | 0.1439 | 0.000947 | 0.2772 | 0.00109 |
52 | 0.0281 | 0.9992 | 0.1439 | 0.000963 | 0.2754 | 0.00109 |
53 | 0.0281 | 0.9992 | 0.1439 | 0.000984 | 0.2731 | 0.00109 |
54 | 0.0281 | 0.9992 | 0.1439 | 0.000997 | 0.2716 | 0.00109 |
55 | 0.0281 | 0.9992 | 0.1439 | 0.00101 | 0.2699 | 0.00109 |
56 | 0.0281 | 0.9992 | 0.1439 | 0.00104 | 0.2677 | 0.00109 |
57 | 0.0281 | 0.9991 | 0.1439 | 0.00105 | 0.2663 | 0.00109 |
58 | 0.0281 | 0.9991 | 0.1439 | 0.00107 | 0.2646 | 0.00109 |
59 | 0.0281 | 0.9991 | 0.1439 | 0.00108 | 0.2635 | 0.00109 |
60 | 0.0281 | 0.9991 | 0.1439 | 0.00110 | 0.2622 | 0.00109 |
61 | 0.0281 | 0.9991 | 0.1439 | 0.00112 | 0.2606 | 0.00109 |
62 | 0.0281 | 0.9991 | 0.1439 | 0.00113 | 0.2596 | 0.00109 |
63 | 0.0281 | 0.9990 | 0.1439 | 0.00114 | 0.2583 | 0.00109 |
64 | 0.0281 | 0.9990 | 0.1439 | 0.00117 | 0.2567 | 0.00109 |
65 | 0.0281 | 0.9990 | 0.1439 | 0.00118 | 0.2558 | 0.00109 |
66 | 0.0281 | 0.9990 | 0.1439 | 0.00120 | 0.2545 | 0.00109 |
67 | 0.0281 | 0.9990 | 0.1439 | 0.00122 | 0.2530 | 0.00109 |
68 | 0.0281 | 0.9990 | 0.1439 | 0.00123 | 0.2521 | 0.00109 |
69 | 0.0281 | 0.9989 | 0.1439 | 0.00125 | 0.2509 | 0.00109 |
70 | 0.0281 | 0.9989 | 0.1439 | 0.00127 | 0.2495 | 0.00109 |
71 | 0.0281 | 0.9989 | 0.1439 | 0.00129 | 0.2485 | 0.00109 |
72 | 0.0281 | 0.9989 | 0.1439 | 0.00130 | 0.2474 | 0.00109 |
73 | 0.0281 | 0.9989 | 0.1439 | 0.00132 | 0.2467 | 0.00109 |
74 | 0.0281 | 0.9989 | 0.1439 | 0.00133 | 0.2458 | 0.00109 |
75 | 0.0281 | 0.9988 | 0.1439 | 0.00135 | 0.2448 | 0.00109 |
76 | 0.0281 | 0.9988 | 0.1439 | 0.00136 | 0.2441 | 0.00109 |
77 | 0.0281 | 0.9988 | 0.1439 | 0.00138 | 0.2432 | 0.00109 |
78 | 0.0281 | 0.9988 | 0.1439 | 0.00140 | 0.2422 | 0.00109 |
79 | 0.0281 | 0.9988 | 0.1439 | 0.00141 | 0.2415 | 0.00109 |
80 | 0.0281 | 0.9988 | 0.1439 | 0.00143 | 0.2407 | 0.00109 |
81 | 0.0281 | 0.9987 | 0.1439 | 0.00145 | 0.2397 | 0.00109 |
82 | 0.0281 | 0.9987 | 0.1439 | 0.00146 | 0.2391 | 0.00109 |
83 | 0.0281 | 0.9987 | 0.1439 | 0.00148 | 0.2383 | 0.00109 |
84 | 0.0281 | 0.9987 | 0.1439 | 0.00150 | 0.2373 | 0.00109 |
85 | 0.0281 | 0.9987 | 0.1439 | 0.00151 | 0.2367 | 0.00109 |
86 | 0.0281 | 0.9987 | 0.1439 | 0.00153 | 0.2359 | 0.00109 |
87 | 0.0281 | 0.9986 | 0.1439 | 0.00155 | 0.2350 | 0.00109 |
88 | 0.0281 | 0.9986 | 0.1439 | 0.00157 | 0.2344 | 0.00109 |
89 | 0.0281 | 0.9986 | 0.1439 | 0.00159 | 0.2336 | 0.00109 |
90 | 0.0281 | 0.9986 | 0.1439 | 0.00161 | 0.2327 | 0.00109 |
91 | 0.0281 | 0.9986 | 0.1439 | 0.00162 | 0.2321 | 0.00109 |
92 | 0.0281 | 0.9985 | 0.1439 | 0.00164 | 0.2314 | 0.00109 |
93 | 0.0281 | 0.9985 | 0.1439 | 0.00165 | 0.2310 | 0.00109 |
94 | 0.0281 | 0.9985 | 0.1439 | 0.00167 | 0.2304 | 0.00109 |
95 | 0.0281 | 0.9985 | 0.1439 | 0.00169 | 0.2297 | 0.00109 |
96 | 0.0281 | 0.9985 | 0.1439 | 0.00170 | 0.2293 | 0.00109 |
97 | 0.0281 | 0.9985 | 0.1439 | 0.00172 | 0.2288 | 0.00109 |
98 | 0.0281 | 0.9985 | 0.1439 | 0.00173 | 0.2281 | 0.00109 |
99 | 0.0281 | 0.9984 | 0.1439 | 0.00175 | 0.2277 | 0.00109 |
100 | 0.0281 | 0.9984 | 0.1439 | 0.00176 | 0.2272 | 0.00109 |
Warning: | Maximum number of iterations exceeded. |
WARNING: PROC NLIN failed to converge. |
Estimation Summary (Not Converged) | |
---|---|
Method | Gauss-Newton |
Iterations | 100 |
Subiterations | 250 |
Average Subiterations | 2.5 |
R | 0.74831 |
PPC(f2) | 10381.71 |
RPC(f2) | 10322.48 |
Object | 3.205E-7 |
Objective | 0.001085 |
Observations Read | 21 |
Observations Used | 21 |
Observations Missing | 0 |
Source | DF | Sum of Squares | Mean Square | F Value | Approx Pr > F |
---|---|---|---|---|---|
Model | 4 | 1.6972 | 0.4243 | 6254.92 | <.0001 |
Error | 16 | 0.00109 | 0.000068 | ||
Corrected Total | 20 | 1.6983 |
Parameter | Estimate | Approx Std Error |
Approximate 95% Confidence Limits |
|
---|---|---|---|---|
f0 | 0.0281 | 0.00730 | 0.0127 | 0.0436 |
f1 | 0.9984 | 11.9763 | -24.3902 | 26.3870 |
k1 | 0.1439 | 0.3843 | -0.6708 | 0.9586 |
f2 | 0.00176 | 11.9592 | -25.3506 | 25.3541 |
k2 | 0.2272 | 373.4 | -791.3 | 791.7 |
Approximate Correlation Matrix | |||||
---|---|---|---|---|---|
f0 | f1 | k1 | f2 | k2 | |
f0 | 1.0000000 | 0.6196833 | 0.6435400 | -0.6203633 | 0.5978700 |
f1 | 0.6196833 | 1.0000000 | 0.9988758 | -0.9999990 | 0.9987936 |
k1 | 0.6435400 | 0.9988758 | 1.0000000 | -0.9989327 | 0.9953896 |
f2 | -0.6203633 | -0.9999990 | -0.9989327 | 1.0000000 | -0.9987302 |
k2 | 0.5978700 | 0.9987936 | 0.9953896 | -0.9987302 | 1.0000000 |