Grid Search | ||||||
---|---|---|---|---|---|---|
f0 | f1 | k1 | f2 | k3 | f3 | Sum of Squares |
0.0537 | 0.3690 | 19.9069 | 0.4818 | 100.0 | 0.0438 | 0.0261 |
Iterative Phase | |||||||
---|---|---|---|---|---|---|---|
Iter | f0 | f1 | k1 | f2 | k3 | f3 | Sum of Squares |
0 | 0.0537 | 0.3690 | 19.9069 | 0.4818 | 100.0 | 0.0438 | 0.0261 |
1 | 0.0537 | 0.3474 | 18.7065 | 0.4818 | 81.5113 | 0.0660 | 0.0258 |
2 | 0.0538 | 0.2977 | 15.9918 | 0.4818 | 65.8783 | 0.1173 | 0.0249 |
3 | 0.0542 | 0.1737 | 7.8855 | 0.4818 | 75.2377 | 0.2471 | 0.0176 |
4 | 0.0551 | 0.2037 | 5.6578 | 0.4811 | 124.2 | 0.2291 | 0.0153 |
5 | 0.0555 | 0.1949 | 5.5296 | 0.4808 | 156.0 | 0.2434 | 0.0140 |
6 | 0.0555 | 0.1959 | 5.6354 | 0.4809 | 163.2 | 0.2433 | 0.0140 |
7 | 0.0554 | 0.1968 | 5.6829 | 0.4810 | 164.9 | 0.2425 | 0.0140 |
8 | 0.0554 | 0.1970 | 5.6942 | 0.4810 | 165.3 | 0.2423 | 0.0140 |
9 | 0.0554 | 0.1971 | 5.6968 | 0.4810 | 165.4 | 0.2422 | 0.0140 |
10 | 0.0554 | 0.1971 | 5.6973 | 0.4810 | 165.4 | 0.2422 | 0.0140 |
NOTE: Convergence criterion met. |
Estimation Summary | |
---|---|
Method | Gauss-Newton |
Iterations | 10 |
Subiterations | 6 |
Average Subiterations | 0.6 |
R | 6.115E-6 |
PPC(k3) | 0.000023 |
RPC(k3) | 0.000106 |
Object | 9.75E-10 |
Objective | 0.013977 |
Observations Read | 28 |
Observations Used | 28 |
Observations Missing | 0 |
Source | DF | Sum of Squares | Mean Square | F Value | Approx Pr > F |
---|---|---|---|---|---|
Model | 5 | 1.8078 | 0.3616 | 569.10 | <.0001 |
Error | 22 | 0.0140 | 0.000635 | ||
Corrected Total | 27 | 1.8218 |
Parameter | Estimate | Approx Std Error |
Approximate 95% Confidence Limits |
|
---|---|---|---|---|
f0 | 0.0554 | 0.0151 | 0.0241 | 0.0868 |
f1 | 0.1971 | 0.0903 | 0.00980 | 0.3844 |
k1 | 5.6973 | 5.1872 | -5.0601 | 16.4548 |
f2 | 0.4810 | 0.0203 | 0.4388 | 0.5232 |
k3 | 165.4 | 132.8 | -110.0 | 440.7 |
f3 | 0.2422 | 0.0882 | 0.0593 | 0.4251 |
Approximate Correlation Matrix | ||||||
---|---|---|---|---|---|---|
f0 | f1 | k1 | f2 | k3 | f3 | |
f0 | 1.0000000 | -0.0511452 | -0.1296961 | -0.8962903 | -0.0697852 | 0.0836731 |
f1 | -0.0511452 | 1.0000000 | 0.9070222 | 0.1130056 | 0.9415494 | -0.9797111 |
k1 | -0.1296961 | 0.9070222 | 1.0000000 | 0.2848404 | 0.8354973 | -0.9212822 |
f2 | -0.8962903 | 0.1130056 | 0.2848404 | 1.0000000 | 0.1535435 | -0.1840503 |
k3 | -0.0697852 | 0.9415494 | 0.8354973 | 0.1535435 | 1.0000000 | -0.8961580 |
f3 | 0.0836731 | -0.9797111 | -0.9212822 | -0.1840503 | -0.8961580 | 1.0000000 |