Grid Search | ||||||||
---|---|---|---|---|---|---|---|---|
f0 | f1 | f2 | f3 | f4 | k1 | k3 | k4 | Sum of Squares |
0 | 1.0000 | 0.0223 | 0 | 0.000100 | 0.1346 | 0 | 1E-7 | 0.00238 |
Warning: | Initial parameter(s) violate a bound. |
Iterative Phase | |||||||||
---|---|---|---|---|---|---|---|---|---|
Iter | f0 | f1 | f2 | f3 | f4 | k1 | k3 | k4 | Sum of Squares |
0 | 0 | 1.0000 | 0.0223 | 0 | 0.000100 | 0.1346 | 0 | 1E-7 | 0.00238 |
1 | 2.299E-6 | 1.0000 | 0.0223 | 0 | 0.000100 | 0.1346 | 0 | 0.000037 | 0.00237 |
2 | 5.089E-7 | 1.0000 | 0.0223 | 0 | 0.000102 | 0.1346 | 0 | 0.000036 | 0.00237 |
3 | 2.188E-7 | 1.0000 | 0.0223 | 0 | 0.000102 | 0.1346 | 0 | 0.000036 | 0.00237 |
4 | 7.291E-8 | 1.0000 | 0.0223 | 0 | 0.000102 | 0.1346 | 0 | 0.000036 | 0.00237 |
5 | 2.717E-8 | 1.0000 | 0.0223 | 0 | 0.000102 | 0.1346 | 0 | 0.000036 | 0.00237 |
6 | 4.29E-9 | 1.0000 | 0.0223 | 0 | 0.000102 | 0.1346 | 0 | 0.000036 | 0.00237 |
7 | 7.12E-10 | 1.0000 | 0.0223 | 0 | 0.000102 | 0.1346 | 0 | 0.000036 | 0.00237 |
8 | 2.65E-10 | 1.0000 | 0.0223 | 0 | 0.000102 | 0.1346 | 0 | 0.000036 | 0.00237 |
9 | -144E-13 | 1.0000 | 0.0223 | 0 | 0.000102 | 0.1346 | 0 | 0.000036 | 0.00237 |
10 | -58E-12 | 1.0000 | 0.0223 | 0 | 0.000102 | 0.1346 | 0 | 0.000036 | 0.00237 |
11 | -853E-13 | 1.0000 | 0.0223 | 0 | 0.000102 | 0.1346 | 0 | 0.000036 | 0.00237 |
12 | -939E-13 | 1.0000 | 0.0223 | 0 | 0.000102 | 0.1346 | 0 | 0.000036 | 0.00237 |
13 | -992E-13 | 1.0000 | 0.0223 | 0 | 0.000102 | 0.1346 | 0 | 0.000036 | 0.00237 |
14 | -996E-13 | 1.0000 | 0.0223 | 0 | 0.000102 | 0.1346 | 0 | 0.000036 | 0.00237 |
15 | -999E-13 | 1.0000 | 0.0223 | 0 | 0.000102 | 0.1346 | 0 | 0.000036 | 0.00237 |
16 | -999E-13 | 1.0000 | 0.0223 | 0 | 0.000102 | 0.1346 | 0 | 0.000036 | 0.00237 |
17 | -1E-10 | 1.0000 | 0.0223 | 0 | 0.000102 | 0.1346 | 0 | 0.000036 | 0.00237 |
18 | -1E-10 | 1.0000 | 0.0223 | 0 | 0.000102 | 0.1346 | 0 | 0.000036 | 0.00237 |
19 | -1E-10 | 1.0000 | 0.0223 | 0 | 0.000102 | 0.1346 | 0 | 0.000036 | 0.00237 |
20 | -1E-10 | 1.0000 | 0.0223 | 0 | 0.000102 | 0.1346 | 0 | 0.000036 | 0.00237 |
21 | 0 | 1.0000 | 0.0223 | 0 | 0.000104 | 0.1346 | 0 | 0 | 0.00237 |
22 | 0 | 1.0000 | 0.000142 | 0 | 0.0209 | 0.1406 | 0 | 0 | 0.000782 |
23 | 0 | 1.0000 | 0.000341 | 0 | 0.0208 | 0.1407 | 0 | 0 | 0.000781 |
24 | 0 | 1.0000 | 0.000341 | 0 | 0.0208 | 0.1407 | 0 | 0 | 0.000781 |
NOTE: Convergence criterion met but a note in the log indicates a possible problem with the model. |
Estimation Summary | |
---|---|
Method | Gauss-Newton |
Iterations | 24 |
Subiterations | 150 |
Average Subiterations | 6.25 |
R | 9.552E-7 |
PPC(f2) | 0.000013 |
RPC(f2) | 0.000907 |
Object | 4.895E-9 |
Objective | 0.000781 |
Observations Read | 21 |
Observations Used | 21 |
Observations Missing | 0 |
Note: | An intercept was not specified for this model. |
Source | DF | Sum of Squares | Mean Square | F Value | Approx Pr > F |
---|---|---|---|---|---|
Model | 1 | 6.8323 | 6.8323 | 174921 | <.0001 |
Error | 20 | 0.000781 | 0.000039 | ||
Uncorrected Total | 21 | 6.8331 |
Note: | The (approximate) Hessian is singular. |
Parameter | Estimate | Approx Std Error |
Approximate 95% Confidence Limits |
Label | |
---|---|---|---|---|---|
f0 | 0 | . | . | . | |
f1 | 1.0000 | 0 | 1.0000 | 1.0000 | |
f2 | 0.000341 | 0.00530 | -0.0107 | 0.0114 | |
f3 | 0 | . | . | . | |
f4 | 0.0208 | 0.00367 | 0.0131 | 0.0284 | |
k1 | 0.1407 | 0.00266 | 0.1351 | 0.1462 | |
k3 | 0 | . | . | . | |
k4 | 0 | 0 | 0 | 0 | |
Bound9 | 0.000271 | 0.000147 | -0.00001 | 0.000555 | f1 < 1 |
Bound0 | 6.09E-11 | . | . | . | 0 <= f0 |
Bound4 | 6.09E-11 | . | . | . | 0 <= f3 |
Bound7 | 0.00853 | 0.0168 | -0.0240 | 0.0411 | 0 <= k4 |
Approximate Correlation Matrix | ||||||||
---|---|---|---|---|---|---|---|---|
f0 | f1 | f2 | f3 | f4 | k1 | k3 | k4 | |
f0 | . | . | . | . | . | . | . | . |
f1 | . | . | . | . | . | . | . | . |
f2 | . | . | 1.0000000 | . | -0.3695714 | 0.1960140 | . | . |
f3 | . | . | . | . | . | . | . | . |
f4 | . | . | -0.3695714 | . | 1.0000000 | 0.7626596 | . | . |
k1 | . | . | 0.1960140 | . | 0.7626596 | 1.0000000 | . | . |
k3 | . | . | . | . | . | . | . | . |
k4 | . | . | . | . | . | . | . | . |