Grid Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
f0 | f1 | k1 | f2 | k2 | f3 | k3 | f4 | k4 | Sum of Squares |
0.0136 | 0.0503 | 0 | 0.4585 | 0.000251 | 0.1335 | 1.0000 | 0.3149 | 100.0 | 0.0159 |
Iterative Phase | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Iter | f0 | f1 | k1 | f2 | k2 | f3 | k3 | f4 | k4 | Sum of Squares |
0 | 0.0136 | 0.0503 | 0 | 0.4585 | 0.000251 | 0.1335 | 1.0000 | 0.3149 | 100.0 | 0.0159 |
1 | 0.00670 | 0.0503 | 0.000013 | 0.4701 | 0.000242 | 0.1393 | 1.8965 | 0.3061 | 104.0 | 0.0126 |
2 | 0.00477 | 0.0462 | 0.000025 | 0.4754 | 0.000229 | 0.1523 | 2.6398 | 0.2943 | 111.0 | 0.0119 |
3 | 0.0266 | 0.0147 | 0.000057 | 0.4849 | 0.000216 | 0.1729 | 3.4045 | 0.2747 | 126.5 | 0.0118 |
4 | 0.0268 | 0.0144 | 0.000265 | 0.4849 | 0.000210 | 0.1734 | 3.4386 | 0.2743 | 129.0 | 0.0117 |
5 | 0.0242 | 0.0157 | 0.000082 | 0.4862 | 0.000219 | 0.1742 | 3.4629 | 0.2737 | 130.0 | 0.0116 |
6 | 0.0241 | 0.0158 | 0.000172 | 0.4864 | 0.000218 | 0.1743 | 3.4781 | 0.2735 | 130.3 | 0.0115 |
7 | 0.0237 | 0.0160 | 0.000220 | 0.4866 | 0.000217 | 0.1744 | 3.4937 | 0.2734 | 130.5 | 0.0115 |
8 | 0.0213 | 0.0183 | 0.000150 | 0.4866 | 0.000216 | 0.1756 | 3.5308 | 0.2723 | 131.6 | 0.0115 |
9 | 0.0211 | 0.0185 | 0.000220 | 0.4869 | 0.000214 | 0.1758 | 3.5513 | 0.2720 | 131.9 | 0.0115 |
10 | 0.0189 | 0.0204 | 0.000128 | 0.4869 | 0.000215 | 0.1772 | 3.5946 | 0.2707 | 133.2 | 0.0115 |
11 | 0.0189 | 0.0205 | 0.000226 | 0.4870 | 0.000211 | 0.1774 | 3.6179 | 0.2704 | 133.5 | 0.0115 |
12 | 0.0185 | 0.0208 | 0.000202 | 0.4870 | 0.000211 | 0.1777 | 3.6183 | 0.2703 | 133.7 | 0.0114 |
13 | 0.0182 | 0.0208 | 0.000218 | 0.4874 | 0.000211 | 0.1780 | 3.6309 | 0.2700 | 134.0 | 0.0114 |
14 | 0.0178 | 0.0212 | 0.000195 | 0.4874 | 0.000211 | 0.1783 | 3.6422 | 0.2697 | 134.4 | 0.0114 |
15 | 0.0175 | 0.0212 | 0.000237 | 0.4877 | 0.000209 | 0.1787 | 3.6625 | 0.2692 | 134.8 | 0.0114 |
16 | 0.0174 | 0.0212 | 0.000222 | 0.4877 | 0.000210 | 0.1788 | 3.6633 | 0.2692 | 134.8 | 0.0114 |
17 | 0.0173 | 0.0213 | 0.000215 | 0.4877 | 0.000210 | 0.1789 | 3.6645 | 0.2691 | 134.9 | 0.0114 |
18 | 0.0168 | 0.0217 | 0.000184 | 0.4877 | 0.000211 | 0.1795 | 3.6883 | 0.2686 | 135.5 | 0.0114 |
19 | 0.0168 | 0.0218 | 0.000207 | 0.4878 | 0.000210 | 0.1795 | 3.6971 | 0.2684 | 135.6 | 0.0114 |
20 | 0.0165 | 0.0218 | 0.000222 | 0.4881 | 0.000209 | 0.1802 | 3.7241 | 0.2678 | 136.3 | 0.0114 |
21 | 0.0164 | 0.0218 | 0.000205 | 0.4881 | 0.000209 | 0.1803 | 3.7261 | 0.2677 | 136.4 | 0.0114 |
22 | 0.0163 | 0.0218 | 0.000213 | 0.4882 | 0.000209 | 0.1805 | 3.7331 | 0.2676 | 136.6 | 0.0114 |
23 | 0.0163 | 0.0219 | 0.000205 | 0.4882 | 0.000209 | 0.1806 | 3.7385 | 0.2674 | 136.7 | 0.0114 |
24 | 0.0162 | 0.0219 | 0.000215 | 0.4882 | 0.000209 | 0.1808 | 3.7469 | 0.2673 | 136.9 | 0.0114 |
25 | 0.0162 | 0.0219 | 0.000212 | 0.4882 | 0.000209 | 0.1808 | 3.7476 | 0.2673 | 136.9 | 0.0114 |
26 | 0.0162 | 0.0220 | 0.000200 | 0.4882 | 0.000210 | 0.1810 | 3.7559 | 0.2670 | 137.2 | 0.0114 |
27 | 0.0162 | 0.0220 | 0.000206 | 0.4883 | 0.000209 | 0.1810 | 3.7584 | 0.2670 | 137.2 | 0.0114 |
28 | 0.0161 | 0.0220 | 0.000208 | 0.4883 | 0.000209 | 0.1811 | 3.7606 | 0.2670 | 137.3 | 0.0114 |
29 | 0.0161 | 0.0220 | 0.000215 | 0.4883 | 0.000209 | 0.1814 | 3.7738 | 0.2667 | 137.6 | 0.0114 |
30 | 0.0161 | 0.0220 | 0.000208 | 0.4883 | 0.000209 | 0.1814 | 3.7748 | 0.2666 | 137.6 | 0.0114 |
31 | 0.0161 | 0.0220 | 0.000210 | 0.4884 | 0.000209 | 0.1815 | 3.7779 | 0.2666 | 137.7 | 0.0114 |
32 | 0.0161 | 0.0220 | 0.000208 | 0.4884 | 0.000209 | 0.1816 | 3.7807 | 0.2665 | 137.8 | 0.0114 |
33 | 0.0160 | 0.0220 | 0.000210 | 0.4884 | 0.000209 | 0.1816 | 3.7844 | 0.2664 | 137.9 | 0.0114 |
34 | 0.0160 | 0.0220 | 0.000207 | 0.4884 | 0.000209 | 0.1817 | 3.7878 | 0.2663 | 137.9 | 0.0114 |
35 | 0.0160 | 0.0220 | 0.000208 | 0.4884 | 0.000209 | 0.1817 | 3.7886 | 0.2663 | 138.0 | 0.0114 |
36 | 0.0160 | 0.0220 | 0.000212 | 0.4884 | 0.000209 | 0.1819 | 3.7938 | 0.2662 | 138.1 | 0.0114 |
37 | 0.0160 | 0.0220 | 0.000210 | 0.4884 | 0.000209 | 0.1819 | 3.7941 | 0.2662 | 138.1 | 0.0114 |
38 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1819 | 3.7950 | 0.2662 | 138.1 | 0.0114 |
39 | 0.0160 | 0.0220 | 0.000207 | 0.4884 | 0.000209 | 0.1820 | 3.8018 | 0.2660 | 138.3 | 0.0114 |
40 | 0.0160 | 0.0220 | 0.000210 | 0.4884 | 0.000209 | 0.1821 | 3.8033 | 0.2660 | 138.3 | 0.0114 |
41 | 0.0160 | 0.0220 | 0.000208 | 0.4884 | 0.000209 | 0.1821 | 3.8042 | 0.2660 | 138.3 | 0.0114 |
42 | 0.0160 | 0.0220 | 0.000210 | 0.4884 | 0.000209 | 0.1821 | 3.8058 | 0.2659 | 138.4 | 0.0114 |
43 | 0.0160 | 0.0220 | 0.000208 | 0.4884 | 0.000209 | 0.1822 | 3.8071 | 0.2659 | 138.4 | 0.0114 |
44 | 0.0160 | 0.0220 | 0.000208 | 0.4884 | 0.000209 | 0.1822 | 3.8075 | 0.2659 | 138.4 | 0.0114 |
45 | 0.0160 | 0.0220 | 0.000211 | 0.4884 | 0.000209 | 0.1822 | 3.8098 | 0.2658 | 138.5 | 0.0114 |
46 | 0.0160 | 0.0220 | 0.000210 | 0.4884 | 0.000209 | 0.1822 | 3.8100 | 0.2658 | 138.5 | 0.0114 |
47 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1822 | 3.8103 | 0.2658 | 138.5 | 0.0114 |
48 | 0.0160 | 0.0220 | 0.000208 | 0.4884 | 0.000209 | 0.1823 | 3.8133 | 0.2658 | 138.6 | 0.0114 |
49 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1823 | 3.8140 | 0.2658 | 138.6 | 0.0114 |
50 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1823 | 3.8145 | 0.2657 | 138.6 | 0.0114 |
51 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1823 | 3.8151 | 0.2657 | 138.6 | 0.0114 |
52 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1824 | 3.8158 | 0.2657 | 138.6 | 0.0114 |
53 | 0.0160 | 0.0220 | 0.000210 | 0.4884 | 0.000209 | 0.1824 | 3.8167 | 0.2657 | 138.7 | 0.0114 |
54 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1824 | 3.8168 | 0.2657 | 138.7 | 0.0114 |
55 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1824 | 3.8169 | 0.2657 | 138.7 | 0.0114 |
56 | 0.0160 | 0.0220 | 0.000208 | 0.4884 | 0.000209 | 0.1824 | 3.8181 | 0.2657 | 138.7 | 0.0114 |
57 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1824 | 3.8184 | 0.2657 | 138.7 | 0.0114 |
58 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8197 | 0.2656 | 138.7 | 0.0114 |
59 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8209 | 0.2656 | 138.8 | 0.0114 |
60 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8212 | 0.2656 | 138.8 | 0.0114 |
61 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8213 | 0.2656 | 138.8 | 0.0114 |
62 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8216 | 0.2656 | 138.8 | 0.0114 |
63 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8216 | 0.2656 | 138.8 | 0.0114 |
64 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8217 | 0.2656 | 138.8 | 0.0114 |
65 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8220 | 0.2656 | 138.8 | 0.0114 |
66 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8221 | 0.2656 | 138.8 | 0.0114 |
67 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8225 | 0.2656 | 138.8 | 0.0114 |
68 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8226 | 0.2656 | 138.8 | 0.0114 |
69 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8227 | 0.2656 | 138.8 | 0.0114 |
70 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8228 | 0.2656 | 138.8 | 0.0114 |
71 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8229 | 0.2656 | 138.8 | 0.0114 |
72 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8229 | 0.2656 | 138.8 | 0.0114 |
73 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8230 | 0.2656 | 138.8 | 0.0114 |
74 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8231 | 0.2656 | 138.8 | 0.0114 |
75 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8231 | 0.2656 | 138.8 | 0.0114 |
76 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8233 | 0.2655 | 138.8 | 0.0114 |
77 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8233 | 0.2655 | 138.8 | 0.0114 |
78 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8233 | 0.2655 | 138.8 | 0.0114 |
79 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8234 | 0.2655 | 138.8 | 0.0114 |
80 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8234 | 0.2655 | 138.8 | 0.0114 |
81 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8235 | 0.2655 | 138.8 | 0.0114 |
82 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8235 | 0.2655 | 138.8 | 0.0114 |
83 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8235 | 0.2655 | 138.8 | 0.0114 |
84 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8236 | 0.2655 | 138.8 | 0.0114 |
85 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8236 | 0.2655 | 138.8 | 0.0114 |
86 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8237 | 0.2655 | 138.8 | 0.0114 |
87 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8238 | 0.2655 | 138.8 | 0.0114 |
88 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8238 | 0.2655 | 138.8 | 0.0114 |
89 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8239 | 0.2655 | 138.8 | 0.0114 |
90 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8239 | 0.2655 | 138.8 | 0.0114 |
91 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8239 | 0.2655 | 138.8 | 0.0114 |
92 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8239 | 0.2655 | 138.8 | 0.0114 |
93 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8239 | 0.2655 | 138.8 | 0.0114 |
94 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8239 | 0.2655 | 138.8 | 0.0114 |
95 | 0.0160 | 0.0220 | 0.000209 | 0.4884 | 0.000209 | 0.1825 | 3.8239 | 0.2655 | 138.8 | 0.0114 |
NOTE: Convergence criterion met but a note in the log indicates a possible problem with the model. |
Estimation Summary | |
---|---|
Method | Marquardt |
Iterations | 95 |
Subiterations | 112 |
Average Subiterations | 1.178947 |
R | 3.137E-6 |
PPC(k1) | 0.000017 |
RPC(k1) | 300956.4 |
Object | 4.3E-12 |
Objective | 0.01144 |
Observations Read | 28 |
Observations Used | 28 |
Observations Missing | 0 |
Source | DF | Sum of Squares | Mean Square | F Value | Approx Pr > F |
---|---|---|---|---|---|
Model | 6 | 1.8104 | 0.3017 | 553.85 | <.0001 |
Error | 21 | 0.0114 | 0.000545 | ||
Corrected Total | 27 | 1.8218 |
Note: | The (approximate) Hessian is singular. |
Parameter | Estimate | Approx Std Error |
Approximate 95% Confidence Limits |
|
---|---|---|---|---|
f0 | 0.0160 | 0.0250 | -0.0360 | 0.0680 |
f1 | 0.0220 | . | . | . |
k1 | 0.000209 | 0.000787 | -0.00143 | 0.00185 |
f2 | 0.4884 | 0.0250 | 0.4365 | 0.5403 |
k2 | 0.000209 | . | . | . |
f3 | 0.1825 | 0.0636 | 0.0503 | 0.3148 |
k3 | 3.8239 | 3.0703 | -2.5611 | 10.2088 |
f4 | 0.2655 | 0.0635 | 0.1335 | 0.3976 |
k4 | 138.8 | 74.5288 | -16.1575 | 293.8 |
Approximate Correlation Matrix | |||||||||
---|---|---|---|---|---|---|---|---|---|
f0 | f1 | k1 | f2 | k2 | f3 | k3 | f4 | k4 | |
f0 | 1.0000000 | . | 0.7868554 | -0.9174956 | . | 0.0249940 | 0.0917152 | -0.0557285 | 0.0445614 |
f1 | . | . | . | . | . | . | . | . | . |
k1 | 0.7868554 | . | 1.0000000 | -0.5861346 | . | 0.0616882 | 0.2224988 | -0.1355738 | 0.1084545 |
f2 | -0.9174956 | . | -0.5861346 | 1.0000000 | . | 0.0274917 | 0.0927017 | -0.0571327 | 0.0457861 |
k2 | . | . | . | . | . | . | . | . | . |
f3 | 0.0249940 | . | 0.0616882 | 0.0274917 | . | 1.0000000 | 0.8638428 | -0.9643901 | 0.9076554 |
k3 | 0.0917152 | . | 0.2224988 | 0.0927017 | . | 0.8638428 | 1.0000000 | -0.8931083 | 0.7791633 |
f4 | -0.0557285 | . | -0.1355738 | -0.0571327 | . | -0.9643901 | -0.8931083 | 1.0000000 | -0.8399268 |
k4 | 0.0445614 | . | 0.1084545 | 0.0457861 | . | 0.9076554 | 0.7791633 | -0.8399268 | 1.0000000 |